 | ECUASTARS |
CATEGORIA Indoor Hombres 2025
| GRUPO A |
| Posicion |
Equipo |
PJ |
PG |
PE |
PP |
GF |
GC |
DG |
PT |
| 1 | Veracruz Cabañas | 9 | 7 | 0 | 2 | 66 | 36 | 30 | 21 |
| 2 | Los Zorros | 9 | 6 | 2 | 1 | 47 | 30 | 17 | 20 |
| 3 | Sira F.C. | 9 | 6 | 1 | 2 | 38 | 30 | 8 | 19 |
| 4 | Palmeiras | 8 | 6 | 0 | 2 | 49 | 30 | 19 | 18 |
| 5 | The Monkeys Club | 9 | 6 | 0 | 3 | 45 | 32 | 13 | 18 |
| 6 | My Friends | 8 | 4 | 1 | 3 | 32 | 34 | -2 | 13 |
| 7 | Ecuaventa | 9 | 2 | 0 | 7 | 15 | 37 | -22 | 6 |
| 8 | Un Doce F.C. | 8 | 1 | 0 | 7 | 16 | 39 | -23 | 3 |
| 9 | Golden Boys | 8 | 1 | 0 | 7 | 16 | 41 | -25 | 3 |
| 10 | Talento de Barrio | 9 | 2 | 0 | 7 | 18 | 33 | -15 | 0 |
| Partido/Fixture Grupo A |
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
| 2026-01-01 | | Talento de Barrio | 0 | - | 2 | Sira F.C. |
|
4300 |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
| 2025-12-20 | | Los Zorros | 5 | - | 5 | My Friends |
|
4296 |
| 2025-12-20 | | Veracruz Cabañas | 2 | - | 10 | Palmeiras |
|
4297 |
| 2025-12-20 | | Un Doce F.C. | 0 | - | 2 | Golden Boys |
|
4298 |
| 2025-12-20 | | Ecuaventa | 0 | - | 3 | The Monkeys Club |
|
4299 |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| GRUPO B |
| Posicion |
Equipo |
PJ |
PG |
PE |
PP |
GF |
GC |
DG |
PT |
| 1 | Cosmos CT | 8 | 8 | 0 | 0 | 68 | 29 | 39 | 24 |
| 2 | Solo Panas | 8 | 8 | 0 | 0 | 56 | 23 | 33 | 24 |
| 3 | Ensayana F.C. | 7 | 5 | 0 | 2 | 50 | 26 | 24 | 15 |
| 4 | Sharug F.C. | 9 | 5 | 0 | 4 | 45 | 37 | 8 | 15 |
| 5 | Liga de Cuenca | 8 | 4 | 0 | 4 | 39 | 36 | 3 | 12 |
| 6 | Oasis NC | 8 | 4 | 0 | 4 | 47 | 48 | -1 | 12 |
| 7 | Azul S.V. | 9 | 3 | 0 | 6 | 25 | 41 | -16 | 9 |
| 8 | Boston | 8 | 2 | 0 | 6 | 16 | 52 | -36 | 6 |
| 9 | Amistad Club | 8 | 1 | 1 | 6 | 22 | 51 | -29 | 4 |
| 10 | Amigos Club | 8 | 0 | 1 | 7 | 24 | 46 | -22 | 1 |
| Partido/Fixture Grupo B |
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
| 2025-12-20 | | Oasis NC | 3 | - | 9 | Liga de Cuenca |
|
4302 |
| 2025-12-20 | | Solo Panas | 9 | - | 2 | Amistad Club |
|
4303 |
| 2025-12-20 | | Boston | 3 | - | 8 | Azul S.V. |
|
4304 |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
| 2025-11-01 | | Amigos Club | 5 | - | 12 | Cosmos CT |
|
4313 |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| GRUPO C |
| Posicion |
Equipo |
PJ |
PG |
PE |
PP |
GF |
GC |
DG |
PT |
| 1 | Amigos F.C. | 8 | 7 | 0 | 1 | 47 | 31 | 16 | 21 |
| 2 | 22 Madison | 9 | 6 | 1 | 2 | 55 | 37 | 18 | 19 |
| 3 | Colo-Colo | 8 | 6 | 1 | 1 | 41 | 26 | 15 | 19 |
| 4 | Los Chavales | 8 | 6 | 0 | 2 | 31 | 22 | 9 | 18 |
| 5 | Nuevo Renacimiento | 9 | 4 | 1 | 4 | 34 | 42 | -8 | 13 |
| 6 | Looney Tunes | 8 | 4 | 0 | 4 | 29 | 28 | 1 | 12 |
| 7 | Silver Boys | 8 | 2 | 1 | 5 | 35 | 40 | -5 | 7 |
| 8 | Ferris F.C. | 9 | 2 | 1 | 6 | 42 | 56 | -14 | 7 |
| 9 | Ecua Junior | 8 | 1 | 1 | 6 | 21 | 40 | -19 | 4 |
| 10 | La Ponce F.C. | 9 | 1 | 0 | 8 | 11 | 24 | -13 | 3 |
| Partido/Fixture Grupo C |
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
| 2025-12-20 | | Looney Tunes | 3 | - | 4 | Nuevo Renacimiento |
|
4305 |
| 2025-12-20 | | Looney Tunes | 5 | - | 3 | Silver Boys |
|
4306 |
| 2025-12-20 | | 22 Madison | 5 | - | 3 | Ecua Junior |
|
4307 |
| 2025-12-20 | | Los Chavales | 6 | - | 3 | Ferris F.C. |
|
4308 |
| 2025-12-20 | | Amigos F.C. | 0 | - | 2 | Los Chavales |
|
4309 |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
| 2025-12-18 | | 22 Madison | 2 | - | 0 | La Ponce F.C. |
|
4260 |
| 2025-12-18 | | Los Chavales | 2 | - | 0 | La Ponce F.C. |
|
4259 |
| 2025-12-18 | | Colo-Colo | 2 | - | 0 | La Ponce F.C. |
|
4261 |
| 2025-12-18 | | Ferris F.C. | 2 | - | 0 | La Ponce F.C. |
|
4262 |
| 2025-12-18 | | Nuevo Renacimiento | 2 | - | 0 | La Ponce F.C. |
|
4263 |
| 2025-12-18 | | Ecua Junior | 2 | - | 0 | La Ponce F.C. |
|
4264 |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
| 2025-11-29 | | Solo Panas | 8 | - | 0 | Boston |
|
4312 |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|
| Fecha | Hora | Home | Goles | - | Goles | Away | Lugar | Juego |
|